Skip Navigation Links
Home and Info
Weather Forecast
Mountsorrel Weather
Climate Reports
Fun Stuff
Storm Chasing Pictures
Weather Tools
Me Only!
Stormchaser Mountsorrel Leicester current Weather StormChaser Mountsorrel Leicester current Weather


10 March 2010 Climate report for Mountsorrel.

 

Mountsorrel Weather Climate values are an adverage reading taken during the hour before the one displayed.

The bottom value is the Mean or Total of all the values during the day.


TimeAir TempGround TempDew PointRH%RainSun MinutesWind RunWind HiWind Dir BarometerWxWxTxt
Mar 10 2010 5:00PM 5.4 6.1 1.0 72 --- --- 5 12 EWind direction 1028.4 Mostly Clouds Mostly Clouds
Mar 10 2010 4:00PM 6.4 8.3 1.5 70 --- 2 5 16 EWind direction 1028.6 Mostly Clouds Mostly Clouds
Mar 10 2010 3:00PM 6.2 9.4 1.8 73 --- --- 4 12 EWind direction 1028.9 Mostly Clouds Mostly Clouds
Mar 10 2010 2:00PM 6.0 9.2 1.8 74 --- --- 5 11 EWind direction 1029.5 Mostly Clouds Mostly Clouds
Mar 10 2010 1:00PM 5.6 9.4 1.4 74 --- --- 5 13 EWind direction 1030.1 Mostly Clouds Mostly Clouds
Mar 10 2010 12:00PM 4.9 8.9 1.0 75 --- --- 4 12 EWind direction 1030.7 Mostly Clouds Mostly Clouds
Mar 10 2010 11:00AM 4.2 6.9 0.6 77 --- --- 4 16 EWind direction 1030.8 Mostly Clouds Mostly Clouds
Mar 10 2010 10:00AM 3.8 5.4 0.6 79 --- --- 3 11 EWind direction 1030.9 Mostly Clouds Mostly Clouds
Mar 10 2010 9:00AM 3.4 4.4 0.6 81 --- --- 4 11 EWind direction 1030.7 Mostly Clouds Mostly Clouds
Mar 10 2010 8:00AM 3.1 3.3 0.3 82 --- --- 3 10 EWind direction 1030.5 Mostly Clouds Mostly Clouds
Mar 10 2010 7:00AM 3.1 2.8 0.3 81 --- --- 4 13 ENEWind direction 1030.3 Mostly Clouds Mostly Clouds
Mar 10 2010 6:00AM 3.2 2.8 0.5 82 --- --- 2 9 ENEWind direction 1030.3 Mostly Clouds Mostly Clouds
Mar 10 2010 5:00AM 3.3 2.8 0.6 82 --- --- 2 11 ENEWind direction 1030.2 Mostly Clouds Mostly Clouds
Mar 10 2010 4:00AM 3.5 3.0 1.2 84 --- --- 2 11 EWind direction 1030.2 Mostly Clouds Mostly Clouds
Mar 10 2010 3:00AM 3.9 3.3 1.8 86 --- --- 2 11 EWind direction 1030.4 Overcast Overcast
Mar 10 2010 2:00AM 4.0 3.3 2.0 87 --- --- 2 7 ENEWind direction 1030.7 Mostly Clouds Mostly Clouds
Mar 10 2010 1:00AM 4.2 3.3 2.3 87 --- --- 1 6 ENEWind direction 1030.7 Mostly Clouds Mostly Clouds
Totals 4.4 5.4 1.1 79 0.0 00:02 57    1030.1   








The Mountsorrel Weather Station is located in Mountsorrel which is just South of Loughborough and just North of Leicester in Leicestershire.
It is maintained by Stormchaser Stuart Robinson whose passion is for all type of weather but especially the more severe types of weather such as Hurricanes, Typhoon and Tornadoes.