Skip Navigation Links
Home and Info
Weather Forecast
Mountsorrel Weather
Climate Reports
Fun Stuff
Storm Chasing Pictures
Weather Tools
Me Only!
Stormchaser Mountsorrel Leicester current Weather StormChaser Mountsorrel Leicester current Weather

Mountsorrel Monthly Climate report for March 2010

   


Day@TempTemp HiTimeTemp LoTimeRainSun HrsWindRunWind HiTimeDirDir@Barom
1 3.5 8.1 12:37 -1.4 23:48 --- 05:51 52 13 11:44NW 1009.1
2 1.7 8.8 13:50 -3.7 07:14 0.2 07:29 21 10 13:55E 1021.7
3 1.9 6.8 14:48 -1.1 04:58 --- 01:31 56 17 15:45E 1021.4
4 2.0 8.3 15:13 -1.8 22:48 0.2 04:43 47 15 12:23E 1025.1
5 3.2 8.3 14:29 -2.7 03:00 --- 07:51 124 22 14:39NW 1027.6
6 3.4 7.3 15:01 -2.7 23:54 --- 01:48 89 15 00:19E 1027.5
7 -0.6 6.1 14:32 -6.4 07:24 --- 09:05 35 12 14:26ESE 1033.2
8 2.6 7.3 14:56 -5.3 07:02 --- 07:15 46 14 15:20ENE 1030.2
9 4.7 9.1 12:53 1.3 07:48 --- 02:15 67 16 14:14NE 1030.2
10 4.4 6.9 15:15 3.1 05:45 --- 00:02 81 19 13:42E 1030.1
Totals 2.7 9.1   -6.4   0.4 48:50 618 22     1025.6





The Mountsorrel Weather Station is located in Mountsorrel which is just South of Loughborough and just North of Leicester in Leicestershire.
It is maintained by Stormchaser Stuart Robinson whose passion is for all type of weather but especially the more severe types of weather such as Hurricanes, Typhoon and Tornadoes.