Skip Navigation Links
Home and Info
Weather Forecast
Mountsorrel Weather
Climate Reports
Fun Stuff
Storm Chasing Pictures
Weather Tools
Me Only!
Stormchaser Mountsorrel Leicester current Weather StormChaser Mountsorrel Leicester current Weather

Mountsorrel Climate Weather Records

(Since Febuary 2007)
Record Value Date Record Standing Previous Value Previous Record Date Record Gap
Air Temp high 31.5 °c 01 July 2009 252 Days 30.6 °c 30 June 2009 1 Days
Air Temp low -6.9 °c 17 February 2008 753 Days -6.3 °c 07 February 2007 375 Days
Grass Temp high 53.9 °c 02 June 2009 281 Days 52.8 °c 29 May 2009 3 Days
GrassTemp low -11.1 °c 07 February 2007 1,128 Days -9.4 °c 06 February 2007 0 Days
Wind Gust high 48 mph 31 January 2008 770 Days 42 mph 18 March 2007 318 Days
Daily Rain 27.0 mm 05 October 2008 522 Days 23.4 mm 26 July 2007 437 Days
Rain Rate high 411.4 mm/hr 06 July 2009 247 Days 177.2 mm/hr 27 April 2008 434 Days
Dew Point high 20.9 °c 31 July 2008 588 Days 18.4 °c 23 July 2008 8 Days
Dew Point low -8.4 °c 17 February 2008 753 Days -7.8 °c 07 February 2007 375 Days
Humidity low 26% 01 May 2007 1,044 Days 26% 01 May 2007 0 Days
Solar energy high 1288 W/m2 15 June 2008 633 Days 1271 W/m2 07 August 2007 313 Days
U.V. Index high 8.3 Idx 04 July 2009 249 Days 7.5 Idx 28 June 2008 370 Days
Air Pressure high 1044.2 mb 16 February 2008 754 Days 1042.0 mb 15 February 2008 0 Days
Air Pressure low 957.5 mb 10 March 2008 730 Days 973.9 mb 15 January 2008 55 Days
The above figures are calculated in real-time from the Mountsorrel Weather Station archive database I archive weather records once every minute 24/7. This means that every single day some 1440 records are added to the database, every week this is 10,080 records and every year is 524,160 records!

Records in RED mean that the record has been broken in the last Month.

Currently today (since Feb 2007) there are 1,530,534 records in the database.




The Mountsorrel Weather Station is located in Mountsorrel which is just South of Loughborough and just North of Leicester in Leicestershire.
It is maintained by Stormchaser Stuart Robinson whose passion is for all type of weather but especially the more severe types of weather such as Hurricanes, Typhoon and Tornadoes.